2003 Schedule / Results

Photo by Ron Rigby
|
Race Number |
Date |
Heat Race (10 laps) |
Feature Race (30 laps) |
| 1 | May 3rd | Start 7th / Finish 1st (9 cars) | Start 8th / Finish 1st (17 cars) |
| 2 | May 10th | Start 4th / Finish 1st (7 cars) | Start 6th / Finish 1st (15 cars) |
| 3 | May 17th | Start 3rd / Finish 1st (8 cars) | Start 8th / Finish 4th (16 cars) |
| 4 | May 24th | Rain Out | Rain Out |
| 5 | May 31st | Rain Out | Rain Out |
| 6 | June 7th | Start 1st / Finish 1st (8 cars)* | Start 8th / Finish 2nd (15 cars)* |
| 7 | June 14th | Start 2nd / Finish 1st (7 cars) | Start 8th / Finish 3rd (15 cars) |
| 8 | June 21st | Start 5th / Finish 1st (8 cars) | Start 7th / Finish 1st (16 cars) |
| 9 | June 28th | Start 2nd / Finish 1st (8 cars) | Start 8th / Finish 1st (16 cars) |
| 10 | July 12th | Start 7th / Finish 3rd (7 cars) | Start 6th / Finish 1st (14 cars) |
| 11 | July 19th | Start 6th / Finish 2nd (7 cars) | Start 7th / Finish 2nd (15 cars) |
| 12 | July 26th | Start 5th / Finish 2nd (5 cars) | Start 4th / Finish 1st (11 cars) |
| 13 | August 2nd | Start 5th / Finish 3rd (6 cars) | Start 5th / Finish 1st (12 cars) |
| 14 | August 9th | Rain Out | Rain Out |
| 15 | August 16th | Start 2nd / Finish 2nd (8 cars) | Start 8th / Finish 2nd (16 cars) |
| 16 | August 23rd | Start 5th / Finish 2nd (8 cars) | Start 8th / Finish 3rd (14 cars) |
| 17 | September 6th | Start 3rd / Finish 1st (8 cars) | Start 8th / Finish 3rd (15 cars) |
| 18 | September 13th | Start 7th / Finish 2nd (8 cars) | Start 8th / Finish 1st (15 cars) |
| 19 | September 20th | Start 3rd / Finish 2nd (6 cars) | Start 6th / Finish 2nd (13 cars) |
|
20 |
September 27th | Rain Out | Rain Out |
* Special 40 lap Bud Faville Memorial 125 feature event - Alex posted fast time during time trials (11.791 seconds)