2005 Schedule / Results
| Date | Track | Results |
| April 30 | Limerock Speedway | Rain Out |
| May 7 | Limerock Speedway | Alex ends upside down after hopping a tire in a first lap tangle in turn 1, a tough way to start the season. |
| May 14 | Limerock Speedway | Rain Out |
| May 21 | Limerock Speedway | Alex starts last and moves up to finish 8th in feature event. |
| May 28 | Limerock Speedway | Mark Bovee wins feature event filling in for Alex, who is out of Town |
| June 4 | Limerock Speedway | Alex wins first 600 feature event from the pole, holding off car owner Timex Morgan and a hard charging Ray Sands, Jr. |
| June 11 | Limerock Speedway | Alex involved in three accidents, forced to retire for the night early |
| June 18 | Limerock Speedway | Alex finishes 2nd to Ray Sands, Jr. |
| June 25 | Limerock Speedway | Alex finishes 2nd to teammate Eric Bovee |
| July 9 | Limerock Speedway | Alex finishes 2nd to car owner Timex Morgan |
| July 13 | Monroe County Fairgrounds NYMM 600cc Tour Race #1 | Alex wins heat, finishes 3rd in 600 open race for first NYMM Touring Race |
| July 16 | Limerock Speedway | Rain Out |
| July 23 | Limerock Speedway | Alex sets fast time at 11.539 seconds, wins heat race, wins 40 lap feature event. |
| July 30 | Limerock Speedway | Alex starts feature in 8th place, and advances to finish 4th. Jim Lafler wins race, followed by Ray Sands in 2nd and Timex in 3rd. |
| Aug. 6 | Limerock Speedway | A tough night at the races. A blown fuse in the heat race results in a last place heat run. After starting dead last in the feature, Alex finishes 6th after tangling with a car that crashed directly in front of him on the front straight. |
| Aug. 13 | Limerock Speedway | Alex wins heat, and finishes 2nd to Jim Lafler in 600 super sportsman class. In 125's driving Erich Stritzel's car, Alex wins heat, finishes 6th in feature. |
| Aug. 20 | Limerock Speedway | 18 laps into the twin 20's the rains came and washed the night out, with Alex running in 4th place. Race to be finished on Aug.27th. |
| Aug. 26 | Freedom Raceway NYMM Tour Race #2 | Alex finished 3rd in his heat race, started 6th in the feature, and advanced to finish 4th in the main event. |
| Aug. 27 | Limerock Speedway | In the makeup for the rained out twin-20 event from Aug. 20th, Alex finished 3rd in the first 20 lapper behind Mark and Eric Bovee, and finished 3rd in the second 20 lapper behind Ray Sand and Jim Lafler. In the regular event scheduled for the 27th, Alex won his heat race, and finished 2nd in the feature behind Jim Lafler coming all the way from the rear after being spun by the 31 car on the first lap. |
|
Sept. 10 |
Paradise Speedway NYMM Tour Race #3 | Ryan Gamble wins the third NYMM touring series race at Paradise Speedway in Geneva, NY |
|
Sept. 16 |
Ransomville Speedway NYMM Tour Race #4 | Rain Out |
|
Sept. 17 |
Paradise Speedway - Geneva, NY |
In his first ever race at Paradise Speedway in Geneva, NY, Alex won his heat race and finished second in the A-Main to Team Owner Timex Morgan. |
|
Sept. 24 |
Paradise Speedway - Geneva, NY |
Alex wins both his heat race and feature event at Paradise Speedway in his second visit to the fast 1/4 mile track. |
|
Oct. 1 |
Paradise Speedway - Geneva, NY |
18 cars showed up to Paradise to race - a great showing of 600 cars. Alex took second in his heat race, and 4th in the feature event. Timex took the feature win, with Miller 2nd and Kysor 3rd. |
| Oct. 7-9 |
Canaan, NH Fall Foliage Race NYMM Tour Race #5 |
Rain Out |
|
Oct. 15 |
Paradise Speedway - Geneva, NY |
Alex finishes 3rd behind winner Dan Miller and Timex Morgan in 2nd. Thirteen 600 cars present for the mid-October race. |
| Oct. 29 |
Paradise Speedway NYMM Tour Race #6 |
While running in the top five of the 20 car - 50 lap feature event, Alex's motor let go, ending his night early. |